Under 7 Teams
Club Name | QTY |
---|---|
Hednesford United Girls FC | 0 |
Rushall Village FC | 0 |
Clayton Panthers | 0 |
Hilton Harriers FC | 0 |
Dynamo Phoenix | 0 |
Kidsgrove Athletic | 0 |
Blurton Reds Ladies | 0 |
Wyrley Juniors Girls FC | 0 |
Wolverhampton Olympic FC | 0 |
Chesterton AFC Women | 0 |
Tutbury Tigers | 0 |
Chatterly Vics FC | 0 |
AFC Telford | 0 |
Lichfield City FC | 0 |
Lakeside FC | 0 |
Shifnal Girls Football Club | 0 |
Brewood Juniors FC | 0 |
AFC Fradley | 0 |
Coton Green | 0 |
Huntington Harriers FC | 0 |
Penkridge Juniors | 0 |
Lane Head Girls FC | 0 |
Wrekin Juniors | 0 |
Rushall Olympic FC | 0 |
Essington DSA Youth Lionesses | 0 |
Hanley Town FC | 0 |
Eccleshall Eagles | 0 |
Allscott Heath FC Ladies | 0 |
La Potters | 0 |
Walsall Phoenix | 0 |
Staffordshire Victoria FC | 0 |
Shardlow United Jaguars | 0 |
Coven United Vixens | 0 |
Pelsall Villa Colts FC | 0 |
Chasetown Youth FC | 0 |
SC Falcons | 0 |
Walsall FC Women | 0 |
Lea Hall FC | 0 |
Cheadle SMU | 0 |
Berkswich FC | 0 |
Shelfield Utd | 0 |
AFC Chellaston | 0 |
Walsall Wood FC | 1 |
Burton Albion FC | 0 |
Stone Dominoes | 0 |
Castlecroft Rangers | 0 |
Brereton Social | 1 |
Whitchurch Alport Women | 0 |
Cottage Farm Rangers | 0 |
Newcastle Town | 0 |
Barton Rovers | 0 |
Codsall Lionesses | 0 |
Whittington Football Club | 0 |
City of Stoke FC | 0 |
Stafford Falcons | 0 |
Bradwell FC | 0 |
Stafford Soccer Moms | 0 |
Burntwood Phoenix | 0 |
Leek Town FC | 0 |
AFC Vixens | 0 |
Milton Utd Ladies FC | 0 |
Stone Old Alleynians Girls FC | 1 |
Hawkins Sports Harriers | 0 |
New Park Village Football Academy | 0 |
Silverdale JFC | 0 |
Stoke Town | 0 |
Stafford Town | 0 |
Port Vale FC | 0 |
Doveridge FC | 0 |
AFC Alsager | 0 |
NAR FC | 0 |
Stafford Rangers Juniors | 0 |
TT Elite | 0 |
Sporting Khalsa | 0 |
Hednesford Town Girls FC | 0 |
Stafford Rangers FC | 0 |
Albrighton FC | 0 |
FC Darlaston | 0 |
Vale Juniors (Congleton) FC | 0 |
Albert Village FC | 0 |
Under 8 Teams
Club Name | QTY |
---|---|
Hednesford United Girls FC | 0 |
Rushall Village FC | 0 |
Clayton Panthers | 0 |
Hilton Harriers FC | 0 |
Dynamo Phoenix | 0 |
Kidsgrove Athletic | 0 |
Blurton Reds Ladies | 0 |
Wyrley Juniors Girls FC | 2 |
Wolverhampton Olympic FC | 0 |
Chesterton AFC Women | 0 |
Tutbury Tigers | 0 |
Chatterly Vics FC | 0 |
AFC Telford | 0 |
Lichfield City FC | 0 |
Lakeside FC | 0 |
Shifnal Girls Football Club | 0 |
Brewood Juniors FC | 0 |
AFC Fradley | 2 |
Coton Green | 0 |
Huntington Harriers FC | 0 |
Penkridge Juniors | 0 |
Lane Head Girls FC | 0 |
Wrekin Juniors | 0 |
Rushall Olympic FC | 0 |
Essington DSA Youth Lionesses | 0 |
Hanley Town FC | 0 |
Eccleshall Eagles | 1 |
Allscott Heath FC Ladies | 0 |
La Potters | 0 |
Walsall Phoenix | 0 |
Staffordshire Victoria FC | 0 |
Shardlow United Jaguars | 0 |
Coven United Vixens | 0 |
Pelsall Villa Colts FC | 0 |
Chasetown Youth FC | 1 |
SC Falcons | 0 |
Walsall FC Women | 0 |
Lea Hall FC | 0 |
Cheadle SMU | 0 |
Berkswich FC | 2 |
Shelfield Utd | 0 |
AFC Chellaston | 0 |
Walsall Wood FC | 0 |
Burton Albion FC | 0 |
Stone Dominoes | 0 |
Castlecroft Rangers | 0 |
Brereton Social | 1 |
Whitchurch Alport Women | 0 |
Cottage Farm Rangers | 1 |
Newcastle Town | 0 |
Barton Rovers | 0 |
Codsall Lionesses | 0 |
Whittington Football Club | 0 |
City of Stoke FC | 0 |
Stafford Falcons | 0 |
Bradwell FC | 0 |
Stafford Soccer Moms | 0 |
Burntwood Phoenix | 1 |
Leek Town FC | 0 |
AFC Vixens | 0 |
Milton Utd Ladies FC | 0 |
Stone Old Alleynians Girls FC | 2 |
Hawkins Sports Harriers | 0 |
New Park Village Football Academy | 0 |
Silverdale JFC | 0 |
Stoke Town | 0 |
Stafford Town | 0 |
Port Vale FC | 0 |
Doveridge FC | 0 |
AFC Alsager | 0 |
NAR FC | 0 |
Stafford Rangers Juniors | 0 |
TT Elite | 1 |
Sporting Khalsa | 1 |
Hednesford Town Girls FC | 0 |
Stafford Rangers FC | 0 |
Albrighton FC | 0 |
FC Darlaston | 0 |
Vale Juniors (Congleton) FC | 0 |
Albert Village FC | 0 |
Under 9 Teams
Club Name | QTY |
---|---|
Hednesford United Girls FC | 0 |
Rushall Village FC | 1 |
Clayton Panthers | 0 |
Hilton Harriers FC | 0 |
Dynamo Phoenix | 0 |
Kidsgrove Athletic | 0 |
Blurton Reds Ladies | 0 |
Wyrley Juniors Girls FC | 2 |
Wolverhampton Olympic FC | 0 |
Chesterton AFC Women | 0 |
Tutbury Tigers | 0 |
Chatterly Vics FC | 0 |
AFC Telford | 0 |
Lichfield City FC | 0 |
Lakeside FC | 0 |
Shifnal Girls Football Club | 0 |
Brewood Juniors FC | 0 |
AFC Fradley | 0 |
Coton Green | 0 |
Huntington Harriers FC | 0 |
Penkridge Juniors | 0 |
Lane Head Girls FC | 0 |
Wrekin Juniors | 0 |
Rushall Olympic FC | 1 |
Essington DSA Youth Lionesses | 0 |
Hanley Town FC | 0 |
Eccleshall Eagles | 1 |
Allscott Heath FC Ladies | 0 |
La Potters | 0 |
Walsall Phoenix | 0 |
Staffordshire Victoria FC | 0 |
Shardlow United Jaguars | 0 |
Coven United Vixens | 0 |
Pelsall Villa Colts FC | 1 |
Chasetown Youth FC | 0 |
SC Falcons | 0 |
Walsall FC Women | 0 |
Lea Hall FC | 0 |
Cheadle SMU | 1 |
Berkswich FC | 0 |
Shelfield Utd | 0 |
AFC Chellaston | 0 |
Walsall Wood FC | 0 |
Burton Albion FC | 0 |
Stone Dominoes | 0 |
Castlecroft Rangers | 0 |
Brereton Social | 1 |
Whitchurch Alport Women | 0 |
Cottage Farm Rangers | 0 |
Newcastle Town | 0 |
Barton Rovers | 0 |
Codsall Lionesses | 1 |
Whittington Football Club | 0 |
City of Stoke FC | 0 |
Stafford Falcons | 0 |
Bradwell FC | 0 |
Stafford Soccer Moms | 0 |
Burntwood Phoenix | 0 |
Leek Town FC | 0 |
AFC Vixens | 0 |
Milton Utd Ladies FC | 0 |
Stone Old Alleynians Girls FC | 1 |
Hawkins Sports Harriers | 0 |
New Park Village Football Academy | 0 |
Silverdale JFC | 0 |
Stoke Town | 0 |
Stafford Town | 0 |
Port Vale FC | 0 |
Doveridge FC | 0 |
AFC Alsager | 0 |
NAR FC | 0 |
Stafford Rangers Juniors | 1 |
TT Elite | 0 |
Sporting Khalsa | 0 |
Hednesford Town Girls FC | 0 |
Stafford Rangers FC | 0 |
Albrighton FC | 0 |
FC Darlaston | 0 |
Vale Juniors (Congleton) FC | 2 |
Albert Village FC | 0 |